Mitsogo LeetCode Questions
16 questions all-time · 4 easy · 10 medium · 2 hard
Track your progress. Sign in free to tick off problems and save what you've solved across every company.
| # | Problem | Difficulty | Frequency | Acceptance | |
|---|---|---|---|---|---|
| 1 | Right Triangles | Medium | 100 | 0.5% | |
| 2 | Find the Integer Added to Array I | Easy | 98 | 0.8% | |
| 3 | Find the Integer Added to Array II | Medium | 98 | 0.3% | |
| 4 | Minimum Substring Partition of Equal Character Frequency | Medium | 98 | 0.4% | |
| 5 | Construct String with Minimum Cost | Hard | 98 | 0.2% | |
| 6 | Maximum Total Reward Using Operations I | Medium | 98 | 0.3% | |
| 7 | Maximum Total Reward Using Operations II | Hard | 98 | 0.2% | |
| 8 | Shortest Subarray With OR at Least K II | Medium | 98 | 0.5% | |
| 9 | Shortest Subarray With OR at Least K I | Easy | 98 | 0.4% | |
| 10 | Symmetric Coordinates | Medium | 98 | 0.4% | |
| 11 | Delayed Count of Equal Elements | Medium | 93 | 0.8% | |
| 12 | Pascal's Triangle | Easy | 69 | 0.8% | |
| 13 | Next Permutation | Medium | 69 | 0.5% | |
| 14 | Next Greater Element III | Medium | 60 | 0.4% | |
| 15 | Zigzag Conversion | Medium | 60 | 0.5% | |
| 16 | Valid Parentheses | Easy | 60 | 0.4% |
How to read this list
The tabs at the top split the questions by how recently people said they were asked in interviews. "Last 30 Days" is the past month, "Last 3 Months" is the past quarter, and so on. "All Time" is every question on record for this company.
Frequency is a score from 0 to 100 for how often a question showed up in that time window. A higher number means it came up more often, so the list starts with the most common questions first. Acceptance is the share of submissions that pass on LeetCode. Click any question to open it on LeetCode.