Barclays LeetCode Questions
16 questions all-time · 5 easy · 9 medium · 2 hard
Track your progress. Sign in free to tick off problems and save what you've solved across every company.
| # | Problem | Difficulty | Frequency | Acceptance | |
|---|---|---|---|---|---|
| 1 | Lexicographically Smallest Generated String | Hard | 100 | 0.5% | |
| 2 | Double Modular Exponentiation | Medium | 90 | 0.5% | |
| 3 | Furthest Point From Origin | Easy | 90 | 0.8% | |
| 4 | Count Submatrices with Top-Left Element and Sum Less Than k | Medium | 88 | 0.7% | |
| 5 | Mark Elements on Array by Performing Queries | Medium | 88 | 0.5% | |
| 6 | Partition Labels | Medium | 62 | 0.8% | |
| 7 | Lexicographical Numbers | Medium | 53 | 0.8% | |
| 8 | Valid Parentheses | Easy | 53 | 0.4% | |
| 9 | Number of Islands | Medium | 53 | 0.6% | |
| 10 | Second Highest Salary | Medium | 53 | 0.5% | |
| 11 | Longest Common Prefix | Easy | 53 | 0.5% | |
| 12 | Next Greater Element I | Easy | 53 | 0.8% | |
| 13 | Reverse Words in a String | Medium | 53 | 0.6% | |
| 14 | Minimum Number of Days to Make m Bouquets | Medium | 53 | 0.6% | |
| 15 | Two Sum | Easy | 53 | 0.6% | |
| 16 | Remove Boxes | Hard | 53 | 0.5% |
How to read this list
The tabs at the top split the questions by how recently people said they were asked in interviews. "Last 30 Days" is the past month, "Last 3 Months" is the past quarter, and so on. "All Time" is every question on record for this company.
Frequency is a score from 0 to 100 for how often a question showed up in that time window. A higher number means it came up more often, so the list starts with the most common questions first. Acceptance is the share of submissions that pass on LeetCode. Click any question to open it on LeetCode.