Akuna Capital LeetCode Questions
16 questions all-time · 1 easy · 7 medium · 8 hard
Track your progress. Sign in free to tick off problems and save what you've solved across every company.
| # | Problem | Difficulty | Frequency | Acceptance | |
|---|---|---|---|---|---|
| 1 | Delete and Earn | Medium | 100 | 0.6% | |
| 2 | Can Make Palindrome from Substring | Medium | 100 | 0.4% | |
| 3 | Map Sum Pairs | Medium | 98 | 0.6% | |
| 4 | Cherry Pickup | Hard | 98 | 0.4% | |
| 5 | Network Delay Time | Medium | 98 | 0.6% | |
| 6 | Create Sorted Array through Instructions | Hard | 98 | 0.4% | |
| 7 | Minimum Initial Energy to Finish Tasks | Hard | 98 | 0.8% | |
| 8 | Constrained Subsequence Sum | Hard | 98 | 0.6% | |
| 9 | Dice Roll Simulation | Hard | 98 | 0.5% | |
| 10 | Number of Different Subsequences GCDs | Hard | 98 | 0.5% | |
| 11 | Number of Operations to Make Network Connected | Medium | 98 | 0.7% | |
| 12 | Minimum Number of Taps to Open to Water a Garden | Hard | 98 | 0.5% | |
| 13 | Reduce Array Size to The Half | Medium | 98 | 0.7% | |
| 14 | Increasing Decreasing String | Easy | 98 | 0.8% | |
| 15 | Maximum Star Sum of a Graph | Medium | 85 | 0.4% | |
| 16 | Critical Connections in a Network | Hard | 58 | 0.6% |
How to read this list
The tabs at the top split the questions by how recently people said they were asked in interviews. "Last 30 Days" is the past month, "Last 3 Months" is the past quarter, and so on. "All Time" is every question on record for this company.
Frequency is a score from 0 to 100 for how often a question showed up in that time window. A higher number means it came up more often, so the list starts with the most common questions first. Acceptance is the share of submissions that pass on LeetCode. Click any question to open it on LeetCode.