Wayfair LeetCode Questions
20 questions all-time · 5 easy · 12 medium · 3 hard
Track your progress. Sign in free to tick off problems and save what you've solved across every company.
| # | Problem | Difficulty | Frequency | Acceptance | |
|---|---|---|---|---|---|
| 1 | Best Sightseeing Pair | Medium | 100 | 0.6% | |
| 2 | Minimum Moves to Reach Target Score | Medium | 100 | 0.5% | |
| 3 | Largest Magic Square | Medium | 100 | 0.8% | |
| 4 | Design A Leaderboard | Medium | 98 | 0.7% | |
| 5 | Alert Using Same Key-Card Three or More Times in a One Hour Period | Medium | 98 | 0.5% | |
| 6 | Maximum Number of Balloons | Easy | 98 | 0.6% | |
| 7 | Delete Characters to Make Fancy String | Easy | 98 | 0.7% | |
| 8 | Longest Happy String | Medium | 98 | 0.7% | |
| 9 | Tournament Winners | Hard | 98 | 0.5% | |
| 10 | Team Scores in Football Tournament | Medium | 98 | 0.6% | |
| 11 | Number of Divisible Substrings | Medium | 89 | 0.7% | |
| 12 | Add Strings | Easy | 68 | 0.5% | |
| 13 | Group Anagrams | Medium | 68 | 0.7% | |
| 14 | Reaching Points | Hard | 68 | 0.3% | |
| 15 | Valid Palindrome | Easy | 58 | 0.5% | |
| 16 | Backspace String Compare | Easy | 58 | 0.5% | |
| 17 | Last Person to Fit in the Bus | Medium | 58 | 0.7% | |
| 18 | Sliding Window Maximum | Hard | 58 | 0.5% | |
| 19 | Time Needed to Rearrange a Binary String | Medium | 58 | 0.5% | |
| 20 | Least Number of Unique Integers after K Removals | Medium | 58 | 0.6% |
How to read this list
The tabs at the top split the questions by how recently people said they were asked in interviews. "Last 30 Days" is the past month, "Last 3 Months" is the past quarter, and so on. "All Time" is every question on record for this company.
Frequency is a score from 0 to 100 for how often a question showed up in that time window. A higher number means it came up more often, so the list starts with the most common questions first. Acceptance is the share of submissions that pass on LeetCode. Click any question to open it on LeetCode.