Roku LeetCode Questions
19 questions all-time · 3 easy · 10 medium · 6 hard
Track your progress. Sign in free to tick off problems and save what you've solved across every company.
| # | Problem | Difficulty | Frequency | Acceptance | |
|---|---|---|---|---|---|
| 1 | Shortest Path to Get All Keys | Hard | 100 | 0.5% | |
| 2 | Decode String | Medium | 91 | 0.6% | |
| 3 | LRU Cache | Medium | 91 | 0.5% | |
| 4 | Top K Frequent Elements | Medium | 91 | 0.7% | |
| 5 | Valid Parenthesis String | Medium | 91 | 0.4% | |
| 6 | Max Area of Island | Medium | 91 | 0.7% | |
| 7 | Backspace String Compare | Easy | 79 | 0.5% | |
| 8 | Multiply Strings | Medium | 79 | 0.4% | |
| 9 | Maximum Product of Three Numbers | Easy | 79 | 0.5% | |
| 10 | Max Consecutive Ones III | Medium | 79 | 0.7% | |
| 11 | 24 Game | Hard | 79 | 0.6% | |
| 12 | Valid Palindrome II | Easy | 79 | 0.4% | |
| 13 | Candy | Hard | 79 | 0.5% | |
| 14 | Minimum Cost For Tickets | Medium | 79 | 0.7% | |
| 15 | 3Sum | Medium | 79 | 0.4% | |
| 16 | Vertical Order Traversal of a Binary Tree | Hard | 79 | 0.5% | |
| 17 | Asteroid Collision | Medium | 79 | 0.5% | |
| 18 | Longest Valid Parentheses | Hard | 79 | 0.4% | |
| 19 | Three Equal Parts | Hard | 79 | 0.4% |
How to read this list
The tabs at the top split the questions by how recently people said they were asked in interviews. "Last 30 Days" is the past month, "Last 3 Months" is the past quarter, and so on. "All Time" is every question on record for this company.
Frequency is a score from 0 to 100 for how often a question showed up in that time window. A higher number means it came up more often, so the list starts with the most common questions first. Acceptance is the share of submissions that pass on LeetCode. Click any question to open it on LeetCode.