UKG LeetCode Questions
10 questions all-time · 3 easy · 5 medium · 2 hard
Track your progress. Sign in free to tick off problems and save what you've solved across every company.
| # | Problem | Difficulty | Frequency | Acceptance | |
|---|---|---|---|---|---|
| 1 | Special Binary String | Hard | 100 | 0.8% | |
| 2 | Maximum Area Rectangle With Point Constraints I | Medium | 100 | 0.5% | |
| 3 | Maximum Area Rectangle With Point Constraints II | Hard | 100 | 0.2% | |
| 4 | Minimum Length of Anagram Concatenation | Medium | 79 | 0.4% | |
| 5 | Two Sum | Easy | 79 | 0.6% | |
| 6 | Count the Number of Good Subsequences | Medium | 79 | 0.5% | |
| 7 | Maximize Greatness of an Array | Medium | 79 | 0.6% | |
| 8 | Valid Word | Easy | 72 | 0.5% | |
| 9 | Make a Positive Array | Medium | 63 | 0.4% | |
| 10 | Valid Palindrome | Easy | 63 | 0.5% |
How to read this list
The tabs at the top split the questions by how recently people said they were asked in interviews. "Last 30 Days" is the past month, "Last 3 Months" is the past quarter, and so on. "All Time" is every question on record for this company.
Frequency is a score from 0 to 100 for how often a question showed up in that time window. A higher number means it came up more often, so the list starts with the most common questions first. Acceptance is the share of submissions that pass on LeetCode. Click any question to open it on LeetCode.