Axon LeetCode Questions
9 questions all-time · 2 easy · 7 medium · 0 hard
| # | Problem | Difficulty | Frequency | Acceptance |
|---|---|---|---|---|
| 1 | Time Based Key-Value Store Hash Table, String, Binary Search, Design | Medium | 100 | 0.5% |
| 2 | Insert Delete GetRandom O(1) Array, Hash Table, Math, Design, Randomized | Medium | 95 | 0.6% |
| 3 | Design Underground System Hash Table, String, Design | Medium | 94 | 0.7% |
| 4 | Interleaving String String, Dynamic Programming | Medium | 75 | 0.4% |
| 5 | Valid Palindrome Two Pointers, String | Easy | 64 | 0.5% |
| 6 | Edit Distance String, Dynamic Programming | Medium | 59 | 0.6% |
| 7 | Roman to Integer Hash Table, Math, String | Easy | 51 | 0.7% |
| 8 | K Closest Points to Origin Array, Math, Divide and Conquer, Geometry, Sorting, Heap (Priority Queue), Quickselect | Medium | 51 | 0.7% |
| 9 | Exclusive Time of Functions Array, Stack | Medium | 51 | 0.7% |
How to read this list
The tabs at the top split the questions by how recently people said they were asked in interviews. "Last 30 Days" is the past month, "Last 3 Months" is the past quarter, and so on. "All Time" is every question on record for this company.
Frequency is a score from 0 to 100 for how often a question showed up in that time window. A higher number means it came up more often, so the list starts with the most common questions first. Acceptance is the share of submissions that pass on LeetCode. Click any question to open it on LeetCode.