Ola Cabs LeetCode Questions
24 questions all-time · 5 easy · 14 medium · 5 hard
| # | Problem | Difficulty | Frequency | Acceptance |
|---|---|---|---|---|
| 1 | Longest Substring Without Repeating Characters Hash Table, String, Sliding Window | Medium | 100 | 0.4% |
| 2 | Add Two Numbers Linked List, Math, Recursion | Medium | 96 | 0.5% |
| 3 | Trapping Rain Water Array, Two Pointers, Dynamic Programming, Stack, Monotonic Stack | Hard | 91 | 0.7% |
| 4 | Two Sum Array, Hash Table | Easy | 77 | 0.6% |
| 5 | Validate Binary Search Tree Tree, Depth-First Search, Binary Search Tree, Binary Tree | Medium | 77 | 0.4% |
| 6 | Group Anagrams Array, Hash Table, String, Sorting | Medium | 77 | 0.7% |
| 7 | Binary Tree Maximum Path Sum Dynamic Programming, Tree, Depth-First Search, Binary Tree | Hard | 77 | 0.4% |
| 8 | Longest Palindromic Substring Two Pointers, String, Dynamic Programming | Medium | 66 | 0.4% |
| 9 | Climbing Stairs Math, Dynamic Programming, Memoization | Easy | 66 | 0.5% |
| 10 | House Robber Array, Dynamic Programming | Medium | 66 | 0.5% |
| 11 | Number of Islands Array, Depth-First Search, Breadth-First Search, Union-Find, Matrix | Medium | 66 | 0.6% |
| 12 | Decode String String, Stack, Recursion | Medium | 66 | 0.6% |
| 13 | Container With Most Water Array, Two Pointers, Greedy | Medium | 66 | 0.6% |
| 14 | Alien Dictionary Array, String, Depth-First Search, Breadth-First Search, Graph Theory, Topological Sort | Hard | 66 | 0.4% |
| 15 | 3Sum Array, Two Pointers, Sorting | Medium | 66 | 0.4% |
| 16 | Find Pivot Index Array, Prefix Sum | Easy | 66 | 0.6% |
| 17 | Find Minimum in Rotated Sorted Array Array, Binary Search | Medium | 66 | 0.5% |
| 18 | Excel Sheet Column Title Math, String | Easy | 66 | 0.5% |
| 19 | First Missing Positive Array, Hash Table | Hard | 66 | 0.4% |
| 20 | Delete Node in a Linked List Linked List | Medium | 66 | 0.8% |
| 21 | Best Time to Buy and Sell Stock Array, Dynamic Programming | Easy | 66 | 0.6% |
| 22 | All Nodes Distance K in Binary Tree Hash Table, Tree, Depth-First Search, Breadth-First Search, Binary Tree | Medium | 66 | 0.7% |
| 23 | Unique Paths Math, Dynamic Programming, Combinatorics | Medium | 66 | 0.7% |
| 24 | Word Ladder Hash Table, String, Breadth-First Search | Hard | 66 | 0.5% |
How to read this list
The tabs at the top split the questions by how recently people said they were asked in interviews. "Last 30 Days" is the past month, "Last 3 Months" is the past quarter, and so on. "All Time" is every question on record for this company.
Frequency is a score from 0 to 100 for how often a question showed up in that time window. A higher number means it came up more often, so the list starts with the most common questions first. Acceptance is the share of submissions that pass on LeetCode. Click any question to open it on LeetCode.