MongoDB LeetCode Interview Questions
MongoDB has asked 24 distinct LeetCode questions across all recorded interviews: 3 easy, 15 medium and 6 hard. The questions reported most often are Word Break, Implement Trie (Prefix Tree) and Intersection of Two Arrays. 3 of them were reported in interviews from the Last 3 Months window. Every question links straight to LeetCode, and the list can be filtered by difficulty and topic or sorted by how often the question comes up.
| # | Problem | Difficulty | Frequency | Acceptance | |
|---|---|---|---|---|---|
| 1 | Word Break | Medium | 100 | 0.5% | |
| 2 | Implement Trie (Prefix Tree) | Medium | 100 | 0.7% | |
| 3 | Intersection of Two Arrays | Easy | 97 | 0.8% | |
| 4 | Snapshot Array | Medium | 97 | 0.4% | |
| 5 | Merge k Sorted Lists | Hard | 85 | 0.6% | |
| 6 | Text Justification | Hard | 85 | 0.5% | |
| 7 | Convert JSON String to Object | Hard | 80 | 0.6% | |
| 8 | LRU Cache | Medium | 80 | 0.5% | |
| 9 | Insert Interval | Medium | 73 | 0.5% | |
| 10 | Web Crawler Multithreaded | Medium | 73 | 0.5% | |
| 11 | Stock Price Fluctuation | Medium | 73 | 0.5% | |
| 12 | Course Schedule II | Medium | 73 | 0.6% | |
| 13 | Merge Intervals | Medium | 73 | 0.5% | |
| 14 | Merge Two Binary Trees | Easy | 63 | 0.8% | |
| 15 | Search in Rotated Sorted Array | Medium | 63 | 0.5% | |
| 16 | Sliding Window Maximum | Hard | 63 | 0.5% | |
| 17 | Lowest Common Ancestor of a Binary Tree | Medium | 63 | 0.7% | |
| 18 | Design Search Autocomplete System | Hard | 63 | 0.5% | |
| 19 | Lowest Common Ancestor of a Binary Tree III | Medium | 63 | 0.8% | |
| 20 | String Compression | Medium | 63 | 0.6% | |
| 21 | Word Break II | Hard | 63 | 0.6% | |
| 22 | Merge Two Sorted Lists | Easy | 63 | 0.7% | |
| 23 | Clone Graph | Medium | 63 | 0.7% | |
| 24 | Time Based Key-Value Store | Medium | 63 | 0.5% |
Where this data comes from
These questions come from the public leetcode-company-wise-problems data set, which collects interview reports from candidates. They are community-reported rather than published by MongoDB, so treat the list as a strong signal of what gets asked, not an official or exhaustive syllabus. Last refreshed .
How to read this list
The tabs at the top split the questions by how recently people said they were asked in interviews. "Last 30 Days" is the past month, "Last 3 Months" is the past quarter, and so on. "All Time" is every question on record for this company.
Frequency is a score from 0 to 100 for how often a question showed up in that time window. A higher number means it came up more often, so the list starts with the most common questions first. It is a relative popularity signal within MongoDB's questions, not a probability that you will be asked it. Acceptance is LeetCode's own share of submissions that pass for that problem, across all users, not something specific to MongoDB. Click any question to open it on LeetCode.