Wipro LeetCode Questions
18 questions all-time · 12 easy · 6 medium · 0 hard
Track your progress. Sign in free to tick off problems and save what you've solved across every company.
| # | Problem | Difficulty | Frequency | Acceptance | |
|---|---|---|---|---|---|
| 1 | Two Sum | Easy | 100 | 0.6% | |
| 2 | Minimum Moves to Capture The Queen | Medium | 100 | 0.2% | |
| 3 | Longest Common Prefix | Easy | 88 | 0.5% | |
| 4 | Longest Substring Without Repeating Characters | Medium | 78 | 0.4% | |
| 5 | Valid Parentheses | Easy | 71 | 0.4% | |
| 6 | Valid Anagram | Easy | 71 | 0.7% | |
| 7 | Group Anagrams | Medium | 71 | 0.7% | |
| 8 | Palindrome Number | Easy | 61 | 0.6% | |
| 9 | Reverse Integer | Medium | 61 | 0.3% | |
| 10 | Sort Characters By Frequency | Medium | 61 | 0.8% | |
| 11 | Create Hello World Function | Easy | 61 | 0.8% | |
| 12 | Merge Intervals | Medium | 61 | 0.5% | |
| 13 | Add Binary | Easy | 61 | 0.6% | |
| 14 | Toeplitz Matrix | Easy | 61 | 0.7% | |
| 15 | Pascal's Triangle | Easy | 61 | 0.8% | |
| 16 | Merge Sorted Array | Easy | 61 | 0.6% | |
| 17 | Kids With the Greatest Number of Candies | Easy | 61 | 0.9% | |
| 18 | Max Consecutive Ones | Easy | 61 | 0.7% |
How to read this list
The tabs at the top split the questions by how recently people said they were asked in interviews. "Last 30 Days" is the past month, "Last 3 Months" is the past quarter, and so on. "All Time" is every question on record for this company.
Frequency is a score from 0 to 100 for how often a question showed up in that time window. A higher number means it came up more often, so the list starts with the most common questions first. Acceptance is the share of submissions that pass on LeetCode. Click any question to open it on LeetCode.