UiPath LeetCode Questions
14 questions all-time · 0 easy · 9 medium · 5 hard
Track your progress. Sign in free to tick off problems and save what you've solved across every company.
| # | Problem | Difficulty | Frequency | Acceptance | |
|---|---|---|---|---|---|
| 1 | Escape a Large Maze | Hard | 100 | 0.4% | |
| 2 | Sorting Three Groups | Medium | 98 | 0.4% | |
| 3 | As Far from Land as Possible | Medium | 98 | 0.5% | |
| 4 | Integer to Roman | Medium | 70 | 0.7% | |
| 5 | Making A Large Island | Hard | 61 | 0.6% | |
| 6 | Boats to Save People | Medium | 61 | 0.6% | |
| 7 | Satisfiability of Equality Equations | Medium | 61 | 0.5% | |
| 8 | Longest Repeating Character Replacement | Medium | 61 | 0.6% | |
| 9 | Collect Coins in a Tree | Hard | 61 | 0.4% | |
| 10 | Burst Balloons | Hard | 61 | 0.6% | |
| 11 | Min Stack | Medium | 61 | 0.6% | |
| 12 | Subsets II | Medium | 61 | 0.6% | |
| 13 | Reorder List | Medium | 61 | 0.7% | |
| 14 | Russian Doll Envelopes | Hard | 61 | 0.4% |
How to read this list
The tabs at the top split the questions by how recently people said they were asked in interviews. "Last 30 Days" is the past month, "Last 3 Months" is the past quarter, and so on. "All Time" is every question on record for this company.
Frequency is a score from 0 to 100 for how often a question showed up in that time window. A higher number means it came up more often, so the list starts with the most common questions first. Acceptance is the share of submissions that pass on LeetCode. Click any question to open it on LeetCode.