PornHub LeetCode Questions
9 questions all-time · 2 easy · 4 medium · 3 hard
Track your progress. Sign in free to tick off problems and save what you've solved across every company.
| # | Problem | Difficulty | Frequency | Acceptance | |
|---|---|---|---|---|---|
| 1 | Median of Two Sorted Arrays | Hard | 100 | 43.8% | |
| 2 | Longest Substring Without Repeating Characters | Medium | 79 | 36.9% | |
| 3 | Longest Common Prefix | Easy | 79 | 45.5% | |
| 4 | Maximum Subarray | Medium | 79 | 52.1% | |
| 5 | Extra Characters in a String | Medium | 79 | 57.1% | |
| 6 | Check if Number Has Equal Digit Count and Digit Value | Easy | 79 | 72.4% | |
| 7 | Reverse Nodes in k-Group | Hard | 79 | 63.0% | |
| 8 | Split Array Largest Sum | Hard | 79 | 58.1% | |
| 9 | Search in Rotated Sorted Array | Medium | 79 | 42.8% |
How to read this list
The tabs at the top split the questions by how recently people said they were asked in interviews. "Last 30 Days" is the past month, "Last 3 Months" is the past quarter, and so on. "All Time" is every question on record for this company.
Frequency is a score from 0 to 100 for how often a question showed up in that time window. A higher number means it came up more often, so the list starts with the most common questions first. Acceptance is the share of submissions that pass on LeetCode. Click any question to open it on LeetCode.