Ozon LeetCode Questions
11 questions all-time · 6 easy · 4 medium · 1 hard
Track your progress. Sign in free to tick off problems and save what you've solved across every company.
| # | Problem | Difficulty | Frequency | Acceptance | |
|---|---|---|---|---|---|
| 1 | Monotonic Array | Easy | 100 | 0.6% | |
| 2 | Valid Parentheses | Easy | 90 | 0.4% | |
| 3 | Decode String | Medium | 90 | 0.6% | |
| 4 | Two Sum | Easy | 83 | 0.6% | |
| 5 | Merge Intervals | Medium | 83 | 0.5% | |
| 6 | Department Top Three Salaries | Hard | 83 | 0.6% | |
| 7 | Squares of a Sorted Array | Easy | 73 | 0.7% | |
| 8 | Best Time to Buy and Sell Stock | Easy | 73 | 0.6% | |
| 9 | Valid Anagram | Easy | 73 | 0.7% | |
| 10 | Longest Substring Without Repeating Characters | Medium | 73 | 0.4% | |
| 11 | Min Stack | Medium | 73 | 0.6% |
How to read this list
The tabs at the top split the questions by how recently people said they were asked in interviews. "Last 30 Days" is the past month, "Last 3 Months" is the past quarter, and so on. "All Time" is every question on record for this company.
Frequency is a score from 0 to 100 for how often a question showed up in that time window. A higher number means it came up more often, so the list starts with the most common questions first. Acceptance is the share of submissions that pass on LeetCode. Click any question to open it on LeetCode.