Netskope LeetCode Questions
8 questions all-time · 0 easy · 3 medium · 5 hard
| # | Problem | Difficulty | Frequency | Acceptance |
|---|---|---|---|---|
| 1 | Palindromic Substrings Two Pointers, String, Dynamic Programming | Medium | 100 | 0.7% |
| 2 | LFU Cache Hash Table, Linked List, Design, Doubly-Linked List | Hard | 100 | 0.5% |
| 3 | LRU Cache Hash Table, Linked List, Design, Doubly-Linked List | Medium | 100 | 0.5% |
| 4 | Longest Substring Without Repeating Characters Hash Table, String, Sliding Window | Medium | 100 | 0.4% |
| 5 | First Missing Positive Array, Hash Table | Hard | 100 | 0.4% |
| 6 | Design In-Memory File System Hash Table, String, Design, Trie, Sorting | Hard | 100 | 0.5% |
| 7 | Merge k Sorted Lists Linked List, Divide and Conquer, Heap (Priority Queue), Merge Sort | Hard | 100 | 0.6% |
| 8 | Regular Expression Matching String, Dynamic Programming, Recursion | Hard | 100 | 0.3% |
How to read this list
The tabs at the top split the questions by how recently people said they were asked in interviews. "Last 30 Days" is the past month, "Last 3 Months" is the past quarter, and so on. "All Time" is every question on record for this company.
Frequency is a score from 0 to 100 for how often a question showed up in that time window. A higher number means it came up more often, so the list starts with the most common questions first. Acceptance is the share of submissions that pass on LeetCode. Click any question to open it on LeetCode.