Huawei LeetCode Questions
15 questions all-time · 3 easy · 9 medium · 3 hard
Track your progress. Sign in free to tick off problems and save what you've solved across every company.
| # | Problem | Difficulty | Frequency | Acceptance | |
|---|---|---|---|---|---|
| 1 | Minimum Number of Visited Cells in a Grid | Hard | 100 | 22.8% | |
| 2 | Maximum Binary String After Change | Medium | 100 | 47.1% | |
| 3 | Two Sum | Easy | 91 | 55.8% | |
| 4 | Valid Parentheses | Easy | 83 | 42.3% | |
| 5 | Decode String | Medium | 83 | 61.2% | |
| 6 | Number of Islands | Medium | 78 | 62.3% | |
| 7 | Generate Parentheses | Medium | 78 | 77.1% | |
| 8 | Combination Sum | Medium | 71 | 74.7% | |
| 9 | Merge Two Sorted Lists | Easy | 71 | 66.8% | |
| 10 | Longest Palindromic Substring | Medium | 71 | 35.8% | |
| 11 | 24 Game | Hard | 61 | 50.0% | |
| 12 | Largest Number | Medium | 61 | 41.3% | |
| 13 | Maximum Subarray | Medium | 61 | 52.1% | |
| 14 | Daily Temperatures | Medium | 61 | 67.4% | |
| 15 | Maximal Rectangle | Hard | 61 | 53.7% |
How to read this list
The tabs at the top split the questions by how recently people said they were asked in interviews. "Last 30 Days" is the past month, "Last 3 Months" is the past quarter, and so on. "All Time" is every question on record for this company.
Frequency is a score from 0 to 100 for how often a question showed up in that time window. A higher number means it came up more often, so the list starts with the most common questions first. Acceptance is the share of submissions that pass on LeetCode. Click any question to open it on LeetCode.