DP world LeetCode Questions
12 questions all-time · 0 easy · 9 medium · 3 hard
Track your progress. Sign in free to tick off problems and save what you've solved across every company.
| # | Problem | Difficulty | Frequency | Acceptance | |
|---|---|---|---|---|---|
| 1 | Capacity To Ship Packages Within D Days | Medium | 100 | 0.7% | |
| 2 | Set Intersection Size At Least Two | Hard | 100 | 0.6% | |
| 3 | Search in Rotated Sorted Array | Medium | 87 | 0.5% | |
| 4 | Binary Tree Cameras | Hard | 87 | 0.5% | |
| 5 | Group Anagrams | Medium | 87 | 0.7% | |
| 6 | Find the Duplicate Number | Medium | 87 | 0.6% | |
| 7 | Maximal Square | Medium | 87 | 0.5% | |
| 8 | Longest Substring Without Repeating Characters | Medium | 87 | 0.4% | |
| 9 | Longest Palindromic Substring | Medium | 87 | 0.4% | |
| 10 | Rabbits in Forest | Medium | 87 | 0.6% | |
| 11 | Evaluate Division | Medium | 87 | 0.6% | |
| 12 | Minimum Window Substring | Hard | 87 | 0.5% |
How to read this list
The tabs at the top split the questions by how recently people said they were asked in interviews. "Last 30 Days" is the past month, "Last 3 Months" is the past quarter, and so on. "All Time" is every question on record for this company.
Frequency is a score from 0 to 100 for how often a question showed up in that time window. A higher number means it came up more often, so the list starts with the most common questions first. Acceptance is the share of submissions that pass on LeetCode. Click any question to open it on LeetCode.