Commvault LeetCode Questions
11 questions all-time · 1 easy · 9 medium · 1 hard
Track your progress. Sign in free to tick off problems and save what you've solved across every company.
| # | Problem | Difficulty | Frequency | Acceptance | |
|---|---|---|---|---|---|
| 1 | Count Vowel Substrings of a String | Easy | 100 | 71.5% | |
| 2 | Decode Ways | Medium | 93 | 36.5% | |
| 3 | Reach a Number | Medium | 93 | 43.9% | |
| 4 | Longest Increasing Subsequence | Medium | 87 | 57.8% | |
| 5 | Number of Longest Increasing Subsequence | Medium | 83 | 49.9% | |
| 6 | Reverse Nodes in k-Group | Hard | 78 | 63.0% | |
| 7 | Count Unreachable Pairs of Nodes in an Undirected Graph | Medium | 78 | 49.3% | |
| 8 | Rotating the Box | Medium | 62 | 79.1% | |
| 9 | Longest Palindromic Substring | Medium | 62 | 35.8% | |
| 10 | Find Peak Element | Medium | 62 | 46.5% | |
| 11 | Add Two Numbers | Medium | 62 | 46.2% |
How to read this list
The tabs at the top split the questions by how recently people said they were asked in interviews. "Last 30 Days" is the past month, "Last 3 Months" is the past quarter, and so on. "All Time" is every question on record for this company.
Frequency is a score from 0 to 100 for how often a question showed up in that time window. A higher number means it came up more often, so the list starts with the most common questions first. Acceptance is the share of submissions that pass on LeetCode. Click any question to open it on LeetCode.