blinkit LeetCode Questions
5 questions all-time · 0 easy · 4 medium · 1 hard
| # | Problem | Difficulty | Frequency | Acceptance |
|---|---|---|---|---|
| 1 | Single Element in a Sorted Array Array, Binary Search | Medium | 100 | 0.6% |
| 2 | Maximum Subarray Array, Divide and Conquer, Dynamic Programming | Medium | 100 | 0.5% |
| 3 | Sliding Window Maximum Array, Queue, Sliding Window, Heap (Priority Queue), Monotonic Queue | Hard | 100 | 0.5% |
| 4 | Amount of Time for Binary Tree to Be Infected Hash Table, Tree, Depth-First Search, Breadth-First Search, Binary Tree | Medium | 100 | 0.7% |
| 5 | Group Anagrams Array, Hash Table, String, Sorting | Medium | 100 | 0.7% |
How to read this list
The tabs at the top split the questions by how recently people said they were asked in interviews. "Last 30 Days" is the past month, "Last 3 Months" is the past quarter, and so on. "All Time" is every question on record for this company.
Frequency is a score from 0 to 100 for how often a question showed up in that time window. A higher number means it came up more often, so the list starts with the most common questions first. Acceptance is the share of submissions that pass on LeetCode. Click any question to open it on LeetCode.