Aurora LeetCode Questions
14 questions all-time · 1 easy · 8 medium · 5 hard
Track your progress. Sign in free to tick off problems and save what you've solved across every company.
| # | Problem | Difficulty | Frequency | Acceptance | |
|---|---|---|---|---|---|
| 1 | LRU Cache | Medium | 100 | 0.5% | |
| 2 | Maximum Number of Visible Points | Hard | 81 | 0.4% | |
| 3 | Sliding Window Maximum | Hard | 77 | 0.5% | |
| 4 | Course Schedule II | Medium | 77 | 0.6% | |
| 5 | Number of Distinct Islands | Medium | 62 | 0.6% | |
| 6 | Diameter of Binary Tree | Easy | 62 | 0.7% | |
| 7 | Word Search II | Hard | 62 | 0.4% | |
| 8 | Zuma Game | Hard | 62 | 0.3% | |
| 9 | Number of Islands II | Hard | 62 | 0.4% | |
| 10 | Flatten Nested List Iterator | Medium | 62 | 0.7% | |
| 11 | Meeting Rooms II | Medium | 62 | 0.5% | |
| 12 | Snapshot Array | Medium | 62 | 0.4% | |
| 13 | Angle Between Hands of a Clock | Medium | 62 | 0.7% | |
| 14 | Number of Islands | Medium | 62 | 0.6% |
How to read this list
The tabs at the top split the questions by how recently people said they were asked in interviews. "Last 30 Days" is the past month, "Last 3 Months" is the past quarter, and so on. "All Time" is every question on record for this company.
Frequency is a score from 0 to 100 for how often a question showed up in that time window. A higher number means it came up more often, so the list starts with the most common questions first. Acceptance is the share of submissions that pass on LeetCode. Click any question to open it on LeetCode.