Agoda LeetCode Questions
45 questions all-time · 14 easy · 29 medium · 2 hard
| # | Problem | Difficulty | Frequency | Acceptance |
|---|---|---|---|---|
| 1 | Minimum Absolute Difference Array, Sorting | Easy | 100 | 0.8% |
| 2 | Eliminate Maximum Number of Monsters Array, Greedy, Sorting | Medium | 99 | 0.5% |
| 3 | Best Time to Buy and Sell Stock Array, Dynamic Programming | Easy | 97 | 0.6% |
| 4 | Capacity To Ship Packages Within D Days Array, Binary Search | Medium | 92 | 0.7% |
| 5 | Number of Atoms Hash Table, String, Stack, Sorting | Hard | 92 | 0.7% |
| 6 | Daily Temperatures Array, Stack, Monotonic Stack | Medium | 90 | 0.7% |
| 7 | Find the Child Who Has the Ball After K Seconds Math, Simulation | Easy | 88 | 0.6% |
| 8 | Find Diameter Endpoints of a Tree Tree, Breadth-First Search, Graph Theory | Medium | 82 | 0.7% |
| 9 | 3Sum Array, Two Pointers, Sorting | Medium | 76 | 0.4% |
| 10 | Unique Paths II Array, Dynamic Programming, Matrix | Medium | 76 | 0.4% |
| 11 | Longest Substring Without Repeating Characters Hash Table, String, Sliding Window | Medium | 71 | 0.4% |
| 12 | Decode String String, Stack, Recursion | Medium | 71 | 0.6% |
| 13 | Remove All Adjacent Duplicates in String II String, Stack | Medium | 71 | 0.6% |
| 14 | House Robber Array, Dynamic Programming | Medium | 66 | 0.5% |
| 15 | Backspace String Compare Two Pointers, String, Stack, Simulation | Easy | 66 | 0.5% |
| 16 | Find Pivot Index Array, Prefix Sum | Easy | 66 | 0.6% |
| 17 | Sort Colors Array, Two Pointers, Sorting | Medium | 66 | 0.7% |
| 18 | Sort Array by Increasing Frequency Array, Hash Table, Sorting | Easy | 60 | 0.8% |
| 19 | Climbing Stairs Math, Dynamic Programming, Memoization | Easy | 60 | 0.5% |
| 20 | Sliding Window Maximum Array, Queue, Sliding Window, Heap (Priority Queue), Monotonic Queue | Hard | 60 | 0.5% |
| 21 | Coin Change Array, Dynamic Programming, Breadth-First Search | Medium | 60 | 0.5% |
| 22 | Subarray Sum Equals K Array, Hash Table, Prefix Sum | Medium | 60 | 0.5% |
| 23 | Koko Eating Bananas Array, Binary Search | Medium | 60 | 0.5% |
| 24 | Subsets Array, Backtracking, Bit Manipulation | Medium | 60 | 0.8% |
| 25 | Valid Parentheses String, Stack | Easy | 50 | 0.4% |
| 26 | Triangle Array, Dynamic Programming | Medium | 50 | 0.6% |
| 27 | Lexicographically Smallest String After Substring Operation String, Greedy | Medium | 50 | 0.4% |
| 28 | Reverse Substrings Between Each Pair of Parentheses String, Stack | Medium | 50 | 0.7% |
| 29 | Insert Delete GetRandom O(1) Array, Hash Table, Math, Design, Randomized | Medium | 50 | 0.6% |
| 30 | Integer to Roman Hash Table, Math, String | Medium | 50 | 0.7% |
| 31 | Next Greater Element I Array, Hash Table, Stack, Monotonic Stack | Easy | 50 | 0.8% |
| 32 | Find the Smallest Divisor Given a Threshold Array, Binary Search | Medium | 50 | 0.7% |
| 33 | Squares of a Sorted Array Array, Two Pointers, Sorting | Easy | 50 | 0.7% |
| 34 | Two Sum Array, Hash Table | Easy | 50 | 0.6% |
| 35 | Subarray Product Less Than K Array, Binary Search, Sliding Window, Prefix Sum | Medium | 50 | 0.5% |
| 36 | Permutations Array, Backtracking | Medium | 50 | 0.8% |
| 37 | Longest Increasing Subsequence Array, Binary Search, Dynamic Programming | Medium | 50 | 0.6% |
| 38 | Fizz Buzz Math, String, Simulation | Easy | 50 | 0.8% |
| 39 | Longest String Chain Array, Hash Table, Two Pointers, String, Dynamic Programming, Sorting | Medium | 50 | 0.6% |
| 40 | Reorganize String Hash Table, String, Greedy, Sorting, Heap (Priority Queue), Counting | Medium | 50 | 0.6% |
| 41 | Happy Number Hash Table, Math, Two Pointers | Easy | 50 | 0.6% |
| 42 | Best Time to Buy and Sell Stock II Array, Dynamic Programming, Greedy | Medium | 50 | 0.7% |
| 43 | Rank Transform of an Array Array, Hash Table, Sorting | Easy | 50 | 0.7% |
| 44 | Jump Game Array, Dynamic Programming, Greedy | Medium | 50 | 0.4% |
| 45 | Maximum Team Size with Overlapping Intervals | Medium | 50 | 0.5% |
How to read this list
The tabs at the top split the questions by how recently people said they were asked in interviews. "Last 30 Days" is the past month, "Last 3 Months" is the past quarter, and so on. "All Time" is every question on record for this company.
Frequency is a score from 0 to 100 for how often a question showed up in that time window. A higher number means it came up more often, so the list starts with the most common questions first. Acceptance is the share of submissions that pass on LeetCode. Click any question to open it on LeetCode.